Scanner
Pick your plan.
Start free and upgrade when you're ready.
Foundation
Free
How agent-ready is your site?
Scan Your SiteFoundation Score
ChatGPT, Gemini, Claude & Grok
40+ checks
Live Agents
Agentic
$250/mo
Design your scan and watch it run.
Includes Foundation
Agentic Score
Customer Personas
Customer Journey Testing
Screen Replays
Active Monitoring
White Glove
Enterprise
$5,000/mo
Stay ahead in the agentic race.
Talk to SalesIncludes Agentic
Peer Benchmarking
A/B Testing
Google Ads Integration
Dedicated Strategist
Included
Why Active Monitoring?
Your site changes daily, and new models launch weekly. Monitoring keeps you ahead.
Foundation Free | Agentic $250/mo | Enterprise $5,000/mo | |
|---|---|---|---|
| Scanning | |||
| Scan type | Static audit | Live agents | Live agents |
| AI models tested | 4 | 4 | 4 |
| Checks | 40+ | 40+ | 40+ |
| Foundation Scans | |||
| Agentic Scans / mo | — | 3 | 25 |
| Per-agent grades | |||
| Issues report (pass/fail/warn) | |||
| Agents dispatched | None | 10 live agents | 10 live agents |
| Customer personas | — | ||
| Customer journey testing | — | ||
| Screen replays | — | ||
| Benchmarking & Testing | |||
| Peer benchmarking | — | — | Top 7 |
| A/B testing | — | — | 10 pages |
| Google Ads integration | — | — | |
| Monitoring | |||
| Active monitoring | — | Monthly | Daily |
| Support | |||
| Dedicated strategist | — | — | 1 hr / mo |
| API access | — | — | |
Solutions
We don't just scan. We build.
Design and deploy experiences for your brand.
Technology Partners
Ready to get started?
We scope a deployment around your timeline.
Pricing FAQ


